<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TechOnVideo</title>
	<link>http://www.techonvideo.com</link>
	<description>Learn technologies the easy way</description>
	<pubDate>Tue, 25 Mar 2008 21:48:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Asp.Net I : Introduction and Button Control - Shalvin</title>
		<link>http://www.techonvideo.com/2008/02/13/aspnet-i-introduction-and-button-control-shalvin/</link>
		<comments>http://www.techonvideo.com/2008/02/13/aspnet-i-introduction-and-button-control-shalvin/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 22:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ASP.NET]]></category>

		<category><![CDATA[.NET]]></category>

		<category><![CDATA[Button]]></category>

		<category><![CDATA[C]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[introduction]]></category>

		<category><![CDATA[Shalvin]]></category>

		<guid isPermaLink="false">http://www.techonvideo.com/2008/02/13/aspnet-i-introduction-and-button-control-shalvin/</guid>
		<description><![CDATA[Asp.Net I : Introduction and Button Control - Shalvin
Duration : 0:4:20
]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/oufPHTB4R6Y/2.jpg" align="left">Asp.Net I : Introduction and Button Control - Shalvin</p>
<p>Duration : <b>0:4:20</b></p>
<p> <a href="http://www.techonvideo.com/2008/02/13/aspnet-i-introduction-and-button-control-shalvin/#more-2685" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techonvideo.com/2008/02/13/aspnet-i-introduction-and-button-control-shalvin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Configuring a VPN</title>
		<link>http://www.techonvideo.com/2008/02/10/configuring-a-vpn/</link>
		<comments>http://www.techonvideo.com/2008/02/10/configuring-a-vpn/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 22:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VPN]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[Configuring]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[tunneling]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[VPM]]></category>

		<guid isPermaLink="false">http://www.imed5.com/dev/techonvideo.com/2008/02/10/configuring-a-vpn/</guid>
		<description><![CDATA[INFORMATION:  Save money on long distance charges.  Use the Internet to send and receive packets from your hotel while away on business.  a VPN is a Virtual Private Network, not like the public Internet.
Duration : 0:3:33
]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/h-oYQ2oEEaE/2.jpg" align="left">INFORMATION:  Save money on long distance charges.  Use the Internet to send and receive packets from your hotel while away on business.  a VPN is a Virtual Private Network, not like the public Internet.</p>
<p>Duration : <b>0:3:33</b></p>
<p> <a href="http://www.techonvideo.com/2008/02/10/configuring-a-vpn/#more-2434" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techonvideo.com/2008/02/10/configuring-a-vpn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Art 72 Computer Graphics Presentation</title>
		<link>http://www.techonvideo.com/2008/02/10/art-72-computer-graphics-presentation/</link>
		<comments>http://www.techonvideo.com/2008/02/10/art-72-computer-graphics-presentation/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 18:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe InDesign]]></category>

		<category><![CDATA[arts]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.imed5.com/dev/techonvideo.com/2008/02/10/art-72-computer-graphics-presentation/</guid>
		<description><![CDATA[The final presentation for Art 72 Computer Graphics class at S.J.C.C. I&#8217;m showcasing some of my digital art done during the semester (artwork made with various apps: Photoshop CS, Adobe Illustrator, Adobe InDesign).
Duration : 0:2:14
]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/9t7UC6ulig0/2.jpg" align="left">The final presentation for Art 72 Computer Graphics class at S.J.C.C. I&#8217;m showcasing some of my digital art done during the semester (artwork made with various apps: Photoshop CS, Adobe Illustrator, Adobe InDesign).</p>
<p>Duration : <b>0:2:14</b></p>
<p> <a href="http://www.techonvideo.com/2008/02/10/art-72-computer-graphics-presentation/#more-798" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techonvideo.com/2008/02/10/art-72-computer-graphics-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Java Programming #1 Basics: Screen Output (&#8221;Hello World&#8221;)</title>
		<link>http://www.techonvideo.com/2008/02/10/java-programming-1-basics-screen-output-hello-world/</link>
		<comments>http://www.techonvideo.com/2008/02/10/java-programming-1-basics-screen-output-hello-world/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 17:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[basics]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[Hello]]></category>

		<category><![CDATA[longhorndude08]]></category>

		<category><![CDATA[One]]></category>

		<category><![CDATA[output]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[screen]]></category>

		<category><![CDATA[System.out.println();]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.imed5.com/dev/techonvideo.com/2008/02/10/java-programming-1-basics-screen-output-hello-world/</guid>
		<description><![CDATA[This is the first video on java programming, pretty simple, below is a little practice/challenge. When I first tried to upload this video, it was like 1 min. 30 sec. too long, so if its confusing, i&#8217;ll send u the other one, and if u want i&#8217;ll send u the one I recorded which the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/jFiFBsoMlXU/2.jpg" align="left">This is the first video on java programming, pretty simple, below is a little practice/challenge. When I first tried to upload this video, it was like 1 min. 30 sec. too long, so if its confusing, i&#8217;ll send u the other one, and if u want i&#8217;ll send u the one I recorded which the audio is off, so ill probably delete it soon.</p>
<p>CODE:<br />
System.out.print(ln)(&#8221;output&#8221;);<br />
\n   &#8211;new line<br />
\t   &#8211;tab<br />
\&#8221;   &#8211;&#8221;<br />
\\   &#8211;\</p>
<p>publid class fileName{<br />
public static void main(String[]beans){<br />
methods mth=new methods();<br />
mth.name();<br />
}<br />
}<br />
class methods{<br />
public void{<br />
System.out.println(&#8221;HELLO YOUTUBE&#8221;);<br />
}<br />
}</p>
<p>CHALLENGE/PRACTICE:<br />
write a program to output your initials using 5 lines with the characters \,|,/,_,-,(,),etc.</p>
<p>BONUS: Do it using one System.out.print();</p>
<p>Duration : <b>0:10:4</b></p>
<p> <a href="http://www.techonvideo.com/2008/02/10/java-programming-1-basics-screen-output-hello-world/#more-1572" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techonvideo.com/2008/02/10/java-programming-1-basics-screen-output-hello-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube Poop - Adobe Premiere Elements Test</title>
		<link>http://www.techonvideo.com/2008/02/10/youtube-poop-adobe-premiere-elements-test/</link>
		<comments>http://www.techonvideo.com/2008/02/10/youtube-poop-adobe-premiere-elements-test/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 06:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe Premiere]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[Elements]]></category>

		<category><![CDATA[poop]]></category>

		<category><![CDATA[Premiere]]></category>

		<category><![CDATA[test]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.imed5.com/dev/techonvideo.com/2008/02/10/youtube-poop-adobe-premiere-elements-test/</guid>
		<description><![CDATA[Just me testing out my new editing software.
Duration : 0:2:25
]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/5vC96uBfCVQ/2.jpg" align="left">Just me testing out my new editing software.</p>
<p>Duration : <b>0:2:25</b></p>
<p> <a href="http://www.techonvideo.com/2008/02/10/youtube-poop-adobe-premiere-elements-test/#more-840" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techonvideo.com/2008/02/10/youtube-poop-adobe-premiere-elements-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle SQL Developer en MS SQL Server (I)</title>
		<link>http://www.techonvideo.com/2008/02/10/oracle-sql-developer-en-ms-sql-server-i/</link>
		<comments>http://www.techonvideo.com/2008/02/10/oracle-sql-developer-en-ms-sql-server-i/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 06:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[XQL]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.imed5.com/dev/techonvideo.com/2008/02/10/oracle-sql-developer-en-ms-sql-server-i/</guid>
		<description><![CDATA[Bajarse el software gratuito de Oracle y MS SQL Server 2005 Express para instalarlo desde la web de Innov@
Duration : 0:0:50
]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/YrRgJ4azQTo/2.jpg" align="left">Bajarse el software gratuito de Oracle y MS SQL Server 2005 Express para instalarlo desde la web de Innov@</p>
<p>Duration : <b>0:0:50</b></p>
<p> <a href="http://www.techonvideo.com/2008/02/10/oracle-sql-developer-en-ms-sql-server-i/#more-2554" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techonvideo.com/2008/02/10/oracle-sql-developer-en-ms-sql-server-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Illustrator training courses and free Illustrator tutorials</title>
		<link>http://www.techonvideo.com/2008/02/09/adobe-illustrator-training-courses-and-free-illustrator-tutorials/</link>
		<comments>http://www.techonvideo.com/2008/02/09/adobe-illustrator-training-courses-and-free-illustrator-tutorials/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 15:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe Illustrator]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[courses]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[illustrator]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.imed5.com/dev/techonvideo.com/2008/02/09/adobe-illustrator-training-courses-and-free-illustrator-tutorials/</guid>
		<description><![CDATA[http://www.macresource.co.uk/courses/illustr.htm Adobe Illustrator training courses in London and throughout the UK. Free Illustrator online tutorials.
Duration : 0:7:52
]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/DWvQsiT26KE/2.jpg" align="left">http://www.macresource.co.uk/courses/illustr.htm Adobe Illustrator training courses in London and throughout the UK. Free Illustrator online tutorials.</p>
<p>Duration : <b>0:7:52</b></p>
<p> <a href="http://www.techonvideo.com/2008/02/09/adobe-illustrator-training-courses-and-free-illustrator-tutorials/#more-776" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techonvideo.com/2008/02/09/adobe-illustrator-training-courses-and-free-illustrator-tutorials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Install JCreator and JDK for Java Programming</title>
		<link>http://www.techonvideo.com/2008/02/09/install-jcreator-and-jdk-for-java-programming/</link>
		<comments>http://www.techonvideo.com/2008/02/09/install-jcreator-and-jdk-for-java-programming/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 11:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[IDE]]></category>

		<category><![CDATA[Install]]></category>

		<category><![CDATA[intro]]></category>

		<category><![CDATA[JCreator]]></category>

		<category><![CDATA[jdk]]></category>

		<category><![CDATA[longhorndude08]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.imed5.com/dev/techonvideo.com/2008/02/09/install-jcreator-and-jdk-for-java-programming/</guid>
		<description><![CDATA[This is a vid on how to install JCreator onto your computer, which can be used to create Java programs.
&#8211;I Finally Got A New Microphone :)&#8211;
More videos on how to actually write programs will come later, and if you want to create programs without JCreator, message me and i&#8217;ll release a vid on how to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/BfAO1Ga2mjk/2.jpg" align="left">This is a vid on how to install JCreator onto your computer, which can be used to create Java programs.<br />
&#8211;I Finally Got A New Microphone :)&#8211;</p>
<p>More videos on how to actually write programs will come later, and if you want to create programs without JCreator, message me and i&#8217;ll release a vid on how to do that, but it shouldn&#8217;t be necessary.</p>
<p>Website: http://jcreator.com<br />
JDK &amp; DOCs: http://java.sun.com/javase/downloads/index.jsp</p>
<p>Duration : <b>0:8:16</b></p>
<p> <a href="http://www.techonvideo.com/2008/02/09/install-jcreator-and-jdk-for-java-programming/#more-1573" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techonvideo.com/2008/02/09/install-jcreator-and-jdk-for-java-programming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XHTML - 6 - Font attributes</title>
		<link>http://www.techonvideo.com/2008/02/09/xhtml-6-font-attributes/</link>
		<comments>http://www.techonvideo.com/2008/02/09/xhtml-6-font-attributes/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 10:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[XHTML]]></category>

		<category><![CDATA[attributes]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[font]]></category>

		<category><![CDATA[how]]></category>

		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[instruction]]></category>

		<category><![CDATA[lesson]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[webpage]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.techonvideo.com/2008/02/09/xhtml-6-font-attributes/</guid>
		<description><![CDATA[visit www.thenewboston.com for step by step instruction
Duration : 0:10:33
]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/ljL-MaDgN3U/2.jpg" align="left">visit www.thenewboston.com for step by step instruction</p>
<p>Duration : <b>0:10:33</b></p>
<p> <a href="http://www.techonvideo.com/2008/02/09/xhtml-6-font-attributes/#more-2710" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techonvideo.com/2008/02/09/xhtml-6-font-attributes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XHTML - 5 - Unordered Lists and Blockquotes</title>
		<link>http://www.techonvideo.com/2008/02/09/xhtml-5-unordered-lists-and-blockquotes/</link>
		<comments>http://www.techonvideo.com/2008/02/09/xhtml-5-unordered-lists-and-blockquotes/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 09:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[XHTML]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[how]]></category>

		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[instruction]]></category>

		<category><![CDATA[lesson]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[webpage]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.techonvideo.com/2008/02/09/xhtml-5-unordered-lists-and-blockquotes/</guid>
		<description><![CDATA[visit www.thenewboston.com for step by step instruction
Duration : 0:6:29
]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/C0lEBBrrNOY/2.jpg" align="left">visit www.thenewboston.com for step by step instruction</p>
<p>Duration : <b>0:6:29</b></p>
<p> <a href="http://www.techonvideo.com/2008/02/09/xhtml-5-unordered-lists-and-blockquotes/#more-2709" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techonvideo.com/2008/02/09/xhtml-5-unordered-lists-and-blockquotes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
